Model | YF-FE3L1200 | YF-FE3L1500 | YF-FE3L2000 | YF-FE3L2500 | YF-FE3L3000 |
---|---|---|---|---|---|
Suitable material | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE |
Max width of film(mm) | 1200 | 1500 | 2000 | 2500 | 3000 |
Thickness of film(mm) | 0.008-0.2 | 0.008-0.2 | 0.008-0.2 | 0.008-0.2 | 0.008-0.2 |
Max extrusion output(kg/hr) | 110-180 | 150-220 | 160-280 | 250-300 | 280-380 |
Gear box | 146/173/146 | 173/180/173 | 180/200/180 | 200/225/200 | 225/250/225 |
Screw diameter(mm) | Φ55/Φ60/Φ55 | Φ60/Φ65/Φ60 | Φ65/Φ70/Φ65 | Φ70/Φ75/Φ70 | Φ85/Φ90/Φ85 |
Screw L/D ratio | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Main motor power(kw) | 18.5kw/22kw/18.5kw | 22kw/30kw/22kw | 30kw/37kw/30kw | 37kw×3 | 55kw×3 |
Die size(mm) | Φ300 | Φ350 | Φ450 | Φ600 | Φ700 |
Roller width(m) | 1300 | 1600 | 2200 | 2700 | 3200 |
Roller width(mm) | 1300 | 1600 | 2200 | 2700 | 3200 |
Supply voltage | 380V/ 50Hz | 380V/ 50Hz | 380V/ 50Hz | 380V/ 50Hz | 380V/ 50Hz |
Machine weight(kg) | 6000 | 8000 | 10000 | 15000 | 20000 |
Dimensions(mm) | 6800×3600×6500 | 7500×4000×7500 | 9000×4800×8500 | 9500×5300×11000 | 10000×5800×11800 |
HDPE and LDPE pressure film blowing machine is suitable for blowing high density polyethylene (HDPE), low density polyethylene (LDPE) and linear low density polyethylene (LLDPE) plastic film, widely used in food, clothing, textiles, daily necessities and other household goods and industrial packaging.
Category | ![]() |
Other | ||||
1.Screws Optimized screw raises the extru-sion volume and using lifespan.Higher anti-corrupt and anti-grind ability |
|
|
||||
1.Screws Optimized screw raises the extru-sion volume and using lifespan.Higher anti-corrupt and anti-grind ability |
|
|
||||
1.Screws Optimized screw raises the extru-sion volume and using lifespan.Higher anti-corrupt and anti-grind ability |
|
|
||||
1.Screws Optimized screw raises the extru-sion volume and using lifespan.Higher anti-corrupt and anti-grind ability |
|
|
||||
1.Screws Optimized screw raises the extru-sion volume and using lifespan.Higher anti-corrupt and anti-grind ability |
|
|
||||
1.Screws Optimized screw raises the extru-sion volume and using lifespan.Higher anti-corrupt and anti-grind ability |
|
|
||||
1.Screws Optimized screw raises the extru-sion volume and using lifespan.Higher anti-corrupt and anti-grind ability |
|
|
||||
1.Screws Optimized screw raises the extru-sion volume and using lifespan.Higher anti-corrupt and anti-grind ability |
|
|